Contents
What is the current price of heating oil in Pennsylvania?
This page uses JavaScipt
Download Series History Definitions, Sources & Notes | ||
---|---|---|
Show Data By: Data Series Area | 10/04/21 | 10/18/21 |
Residential Heating Oil | 3.0 | 3.181 |
Wholesale Heating Oil | 2.493 | 2.668 |
Residential Propane | 2.893 | 2.953 |
What is the price of home heating oil in Maine?
Weekly Heating Fuel Prices

Heating Oil | Statewide | East/ Downeast |
---|---|---|
Average | $3.15 | $3.14 |
High | $3.56 | $3.41 |
Low | $2.70 | $2.70 |
Kerosene | $3.68 | $3.65 |
What is the price of home heating oil in New Jersey?
Stats
Value from 1 Year Ago | 2.277 |
---|---|
Change from 1 Year Ago | 56.79% |
Frequency | Weekly |
Unit | USD per Gallon |
Adjustment | N/A |
What is the price of heating oil in NH?
Fuel Type | Price / Unit | Heat Content Per Unit (BTU) (Note 1) |
---|---|---|
Fuel Oil (#2) | $3.29 / Gallon | 138,500 |
Propane | $3.68 / Gallon | 91,333 |
Kerosene | $3.78 / Gallon | 135,000 |
How much is a gallon of oil in Pennsylvania?
Data

Supply & Distribution | ||
---|---|---|
Production | Pennsylvania | Period |
Total Energy | 9,655 trillion Btu | 2019 |
Crude Oil | 15 thousand barrels per day | Jul-21 |
Natural Gas – Marketed | 7,148,295 million cu ft | 2020 |
What is oil price per gallon today?
WTI Crude | 81.47 | +0.75% |
---|---|---|
Brent Crude | 82.89 | +1.10% |
Natural Gas | 5.661 | -0.16% |
Heating Oil | 2.461 | +1.08% |
Gasoline •1 day | 2.360 | +0.91% |
Will oil prices go down in 2021?
Crude has surged in 2021 as economies recover from the COVID-19 pandemic, but prices are on track to fall this week, with Brent facing its first weekly decline in about two months.
Is price of heating oil going up?
Since the end of August, the cost of heating oil has increased 36 per cent, from around 44p per litre to more than 60p per litre, according to data from the Energy Helpline. This could rise even higher, as demand increases with the weather getting colder and crude oil prices continue to creep up.
How much is heating oil per gallon in NY?
Latest Monthly Average Home Heating Oil Prices
Region | Cents Per Gallon |
---|---|
New York Statewide | 318.2 |
Long Island Region | 332.7 |
New York City | 339.7 |
Lower Hudson Region | 316.9 |
How much is gas in NJ today?
New Jersey average gas prices
Regular | Diesel | |
---|---|---|
Current Avg. | $3.454 | $3.701 |
Yesterday Avg. | $3.452 | $3.699 |
Week Ago Avg. | $3.452 | $3.694 |
Month Ago Avg. | $3.227 | $3.407 |
What is the current price of home heating oil in Massachusetts?
Weekly Winter Fuel Surveys
Heating Oil | Average | Low |
---|---|---|
Last Year | $2.08/gallon | $1.49/gallon |
% Change from Last Year | 59.4% | 87.9% |
2021/22 Winter Heating Season Average-Retail Price | $3.25/gallon | |
EIA Weighted Winter Heating Season Average Consumer Price | $3.26/gallon |
What is the current price of kerosene?
Rs 14.96 per litre
Kerosene through public distribution system (PDS) in India is sold at Rs 14.96 per litre against the actual cost of Rs 29.91.